District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | c/o CRS of Colorado 7995 E. Prentice Avenue, Suite 100, Greenwood Village, CO, 80111 ID 303-381-4960 adorey@crsofcolorado.com | ||||||||||||
| Contact Procedures – Business & After Hours | During regular business hours please contact Jeffrey Erb at 303-626-7125 or jerb@erblawllc.com; and outside of regular business hours, please contact Jeffrey Erb at 303-881-5303 | ||||||||||||
| Overlapping Governmental Entities | AURORA SCHOOL DIST # 28J, ARAPAHOE COUNTY, DEVELOPMENTAL DISABILITY, CITY OF AURORA, REGIONAL TRANSPORTATION, EAST BEND METRO DIST, URBN DMGE&FLD (S PLATTE) & W. ARAP. CONSERVATION DIST | ||||||||||||
| District Map | District Documents | ||||||||||||
| Annual Report | District Documents | ||||||||||||
| Current Fiscal Year Budget | District Documents | ||||||||||||
| Board Members |
| ||||||||||||
| Annual Meeting | December 8, 2025 Via Zoom 2:30 PM | ||||||||||||
| Board Meetings | Second Monday of each quarter beginning in March at 2:30 p.m.. Held via Zoom. |